Gross Weight | Approx. 489 kg (1080 lb) |
Tunnel Opening (w x h) | 603 mm (23.75 in) x 408 mm (16.06 in) |
Conveyor Speed | 0.23 m/s (45 ft/min) in forward direction |
Conveyor Height | 725 mm (28.5 in) |
Dimensions (l x w x h) | 1418 mm x 834 mm x 1252 mm (55.9 in x 32.9 in x 49.3 in) |
Voltage | 160 kV,operating at 150 kV |
Conveyor Capacity | 165 kg distributed load (363 lb) |
Net Weight | Approx. 389 kg (858 lb) |
Max Infocom
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |