Dimensions (l x w x h) | 3020 mm x 1738 mm x 1960 m |
Net Weight | Approx. 1708 kg (3758 lb) |
Conveyor Capacity | 200 kg distributed load (440 lb) |
Humidity | Up to 95% non-condensing |
Tunnel Opening (w x h) | 1014 mm (39.9 in) x 1014 mm (39.9 in) |
Gross Weight | Approx. 1845 kg (4059 lb) |
Conveyor Height | 760 mm (29.9 in) |
Sensitivity | 40 gauge wire typical,38 guaranteed |
Conveyor Speed | 0.23 m/s (45 ft/min) in forward direction |
Contrast Sensitivity | 24 visible levels,4096 gray levels |
Price: Â
Max Infocom
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |