Conveyor Height | 730 mm (28.75 in) |
Operating Temperature | 0 to 40 Degree Centigrade |
Tunnel Opening | 650 mm (25.6 in) x 450 mm (17.7 in) |
Conveyor Speed | 0.23 m/s (45 ft/min) in forward direction |
Dimensions (l x w x h) | 1725 mm x 873 mm x 1313 mm |
Power Requirements | 220VAC: 183-253 VAC, 50 Hz. 10 Amp max |
Display Resolution | 1280 x 1024; 24 bit/pixel color |
Sensitivity | 40 gauge wire typical, 38 standard |
Conveyor Capacity | 165 kgs distributed load (364 lbs) |
Penetration | 39 mm steel typical, 37 mm standard |
Contrast Sensitivity | 24 visible levels, 4096 gray levels |
Humidity | Up to 95% non-condensing |
Net Weight Approx. | 526 kgs (1160 lbs) |
Shipping Weight Approx. | 710 kgs (1566 lbs) |
Price: Â
Max Infocom
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |