Dimensions (l x w x h) | 3020 mm x 1738 mm x 1960 mm |
Tunnel Opening (w x h) | 1014 mm (39.9 in) x 1014 mm (39.9 in) |
Net Weight | Approx. 1708 kg (3758 lb) |
Conveyor Height | 760 mm (29.9 in) |
Tube Current | 1.2 mA |
Sensitivity 4 | 40 gauge wire typical,38 guaranteed |
Contrast Sensitivity | 24 visible levels,4096 gray levels |
Power Requirements | 110VAC: 96-132 VAC,60 Hz. 15 Amp max |
Conveyor Capacity | 200 kg distributed load (440 lb) |
Voltage | Dual 180 kV,operating at 165 kV |
Max Infocom
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |